History
| 1990 | OVE: Private company |
| 1996 | OVE: Private company |
| 2000 | Establishment of limited liability company (GmbH): OVE Plasmatec GmbH |
| 2001 | Acquisition of the first coatings plant |
| 2001 | Manufacture of series parts with a water-based solid lubricant coating for the automotive industry |
| 2004 | Opening of the second headquarters in Böblingen |
| 2006 | Relocation to Weil im Schönbuch (construction of a new hall) |
| 2007 | Increase in capacity (plasma/coating) |
| 2008 | Increase in capacity (plasma/surface modification) |
| 2008 | Opening of the second headquarters in Weil im Schönbuch |
Current status:
• Treatment of approx. 60 million parts per month
• Market area: Europe and worldwide

